Rowing Gear Guide
Rowing is unique — most equipment (boats, oars) belongs to the club. Your personal gear needs are minimal.
What the Club Provides
| Item | Typically Provided |
|---|
| Boats | Yes — always |
| Oars | Yes — always |
| Ergs (for indoor training) | Yes |
| Launch boats (coaching) | Yes |
| Life jackets | Yes |
What You Need
| Item | Notes |
|---|
| Athletic clothing (close-fitting) | Nothing loose — it catches in the slide |
| Unisuit (for racing) | Team usually orders as a group |
| Athletic shoes (flat sole) | For erg and land training |
| Water bottle | Large — rowers sweat heavily |
| Sunscreen | You’re on the water with no shade |
| Hat/visor | Sun protection on the water |
Home Erg
If your kid gets serious, a home erg is the single best investment:
| Machine | Cost | Notes |
|---|
| Concept2 Model D | ~$900 | The gold standard. Lasts 20+ years. |
| Concept2 Model E | ~$1,100 | Higher seat — easier to get on/off |
| WaterRower | ~$1,100 | Beautiful, quiet, water resistance |
| Budget magnetic rower | $200-500 | Fine for fitness, less useful for competitive prep |
Budget (Under $75)
| Item | Est. Cost |
|---|
| Compression shorts/tights | $15-25 |
| Athletic top (fitted) | $15-20 |
| Water bottle (32oz+) | $5-8 |
| Sunscreen | $8-12 |
| Workout gloves (optional — for erg blisters) | $10-15 |
| Total | ~$53-80 |
Don't buy a boat. Seriously. Boats cost $5,000-$40,000+. That's what the club is for. Your investment is in fitness (erg + gym), not equipment.